How Many Museums Are in Türkiye? Statistics
Museums per province
Hover or tap a province to see its count; every province links to its page.
All 81 provinces, sorted
| Province | Entries |
|---|---|
| Istanbul | 375 |
| Izmir | 249 |
| Antalya | 192 |
| Ankara | 184 |
| Muğla | 161 |
| Çanakkale | 143 |
| Mersin | 115 |
| Aydın | 106 |
| Konya | 90 |
| Bursa | 82 |
| Kocaeli | 71 |
| Manisa | 71 |
| Balıkesir | 66 |
| Eskişehir | 62 |
| Şanlıurfa | 53 |
| Kütahya | 47 |
| Gaziantep | 45 |
| Afyonkarahisar | 43 |
| Nevşehir | 42 |
| Denizli | 41 |
| Adana | 38 |
| Tekirdağ | 37 |
| Samsun | 35 |
| Kastamonu | 34 |
| Kayseri | 34 |
| Diyarbakır | 32 |
| Hatay | 32 |
| Isparta | 31 |
| Burdur | 29 |
| Tokat | 26 |
| Trabzon | 26 |
| Niğde | 25 |
| Aksaray | 25 |
| Edirne | 24 |
| Kırklareli | 23 |
| Çorum | 22 |
| Uşak | 22 |
| Amasya | 20 |
| Mardin | 20 |
| Sivas | 20 |
| Karaman | 19 |
| Zonguldak | 17 |
| Elazığ | 16 |
| Adıyaman | 15 |
| Bilecik | 15 |
| Kahramanmaraş | 15 |
| Sinop | 15 |
| Yalova | 14 |
| Osmaniye | 14 |
| Bolu | 13 |
| Erzurum | 13 |
| Malatya | 13 |
| Sakarya | 13 |
| Van | 13 |
| Yozgat | 13 |
| Karabük | 13 |
| Giresun | 12 |
| Ordu | 12 |
| Bartın | 12 |
| Kars | 10 |
| Düzce | 10 |
| Çankırı | 9 |
| Kırşehir | 8 |
| Batman | 8 |
| Artvin | 7 |
| Erzincan | 7 |
| Rize | 6 |
| Bitlis | 5 |
| Kırıkkale | 5 |
| Şırnak | 5 |
| Ağrı | 4 |
| Muş | 4 |
| Siirt | 4 |
| Bayburt | 4 |
| Gümüşhane | 3 |
| Tunceli | 3 |
| Iğdır | 3 |
| Kilis | 3 |
| Hakkari | 2 |
| Ardahan | 2 |
| Bingöl | 1 |
Entries by type
The 20 oldest museums
By founding year recorded on Wikidata. Bars show age in years.
| Museum | Province | Founded |
|---|---|---|
| St. Nicholas Church, Demre | Antalya | 301 |
| Kaymakli Underground City | Nevşehir | 500 |
| Hagia Sophia | Istanbul | 532 |
| Chora Church | Istanbul | 1001 |
| Pammakaristos Church | Istanbul | 1100 |
| Sırçalı Madrasah | Konya | 1201 |
| Hagia Sophia, Trabzon | Trabzon | 1238 |
| Galata Tower | Istanbul | 1349 |
| Manisa Mevlevihanesi | Manisa | 1369 |
| Anadoluhisarı | Istanbul | 1393 |
| Rumeli Hisarı | Istanbul | 1451 |
| Topkapı Palace | Istanbul | 1460 |
| Gazi Pavillion | Diyarbakır | 1500 |
| Mattheys Mansion | Izmir | 1780 |
| Dolmabahçe Palace | Istanbul | 1823 |
| Hereke Silk Weaving and Carpet Factory | Kocaeli | 1843 |
| Hünkâr Mansion | Bursa | 1844 |
| Istanbul Military Museum | Istanbul | 1846 |
| Ihlamur Palace | Istanbul | 1855 |
| Uşakizade Mansion | Izmir | 1860 |
The 10 highest museums
Elevation of the museum's point on the map, in metres.
| Museum | Province | Elevation |
|---|---|---|
| Atatürk House Museum of Erzurum | Erzurum | 2,463 m |
| İ.G. Papaskir Anı Müzesi | Ardahan | 2,337 m |
| Boğatepe Cheese Museum | Kars | 2,249 m |
| Erzurum Museum | Erzurum | 1,934 m |
| Erzurum Arkeoloji Museum | Erzurum | 1,918 m |
| Yakutiye Medrese | Erzurum | 1,908 m |
| İslam Eserleri Müzesi | Erzurum | 1,908 m |
| Erzurum Atatürk House Museum | Erzurum | 1,896 m |
| Erzurum Capitol Building | Erzurum | 1,881 m |
| Atatürk Üniversitesi Biyoçeşitlilik Bilim Müzesi | Erzurum | 1,876 m |
About these numbers
Our dataset lists 3,173 museums and archaeological sites in Türkiye: 1,350 museums and 1,823 sites. Every one of the 81 provinces has at least one entry; Istanbul leads with 375, while 14 provinces have five or fewer.
These are not official Ministry statistics. They are counts from open data: Wikidata and OpenStreetMap, matched and filtered as described on the Methodology page. Municipal, university, foundation and private museums are included, which official lists often leave out. Archaeological sites are only counted when there is something to visit or document: a photo, a Wikipedia article, or visitor information on OpenStreetMap. Thousands of unnamed mounds and tumuli are therefore excluded, so the totals are lower than a full register of protected sites.
Founding years come from Wikidata and are only shown for museums; the age of an ancient city is a different question. Elevations come from Wikidata where recorded, otherwise from SRTM elevation data at the museum's coordinates, so they describe the spot on the map rather than a particular floor.
You may reuse the charts with a link to this page. Each "Download chart" button produces a PNG with the source line printed at the bottom; please keep it. The underlying data was refreshed in September 2026 and is updated every January.